1. 首页 > 学习选股

富国全球科技b站(富国全球科技互联网)

富国全球科技b站(富国全球科技互联网)

内容导航:
  • 易方达货币A、华安现金富利货币、南方现金增利货币、华夏现金增利货币哪个货币基金好?
  • 001150基金今日估值 - 百度001150今天净值是多少
  • 谁能帮我查下基金的盈亏??
  • 支付宝瓜分亿元的基金怎么算的?
  • 我买基金投资1000 大盘涨了0.55 我今天挣多少钱
  • 中概股二次回归潮要来了!最近不少市场资金有点癫狂?
  • 请问一个月定投货基金1000年化率是4.6%左右,如果从35一直投到55周岁,本金加收益一共是多少
  • Q1:易方达货币A、华安现金富利货币、南方现金增利货币、华夏现金增利货币哪个货币基金好?

    技巧:点击表格头部可以排序
    序号 名称 日涨幅 周涨幅 月涨幅 季度涨幅 半年涨幅 年涨幅 两年涨幅▼ 今年涨幅 分析
    1 广发货币B 0.01% 0.05% 0.35% 1.00% 1.94% 4.38% 8.71% 0.05% [分析]
    2 南方现金增利B 0.01% 0.05% 0.36% 1.03% 1.99% 4.44% 8.66% 0.05% [分析]
    3 长信利息收益B 0.01% 0.05% 0.36% 1.04% 1.99% 4.51% 8.64% 0.05% [分析]
    4 易方达货币B 0.03% 0.08% 0.41% 1.08% 2.01% 4.37% 8.50% 0.08% [分析]
    5 万家货币 0.02% 0.06% 0.29% 0.96% 1.74% 4.34% 8.40% 0.06% [分析]
    6 农银货币B 0.01% 0.05% 0.36% 1.00% 1.80% 4.26% 8.34% 0.05% [分析]
    7 海富通货币B 0.01% 0.06% 0.30% 0.97% 1.83% 4.18% 8.33% 0.06% [分析]
    8 汇添富货币B 0.03% 0.06% 0.37% 0.98% 1.90% 4.27% 8.23% 0.06% [分析]
    9 广发货币A 0.01% 0.05% 0.33% 0.94% 1.82% 4.14% 8.23% 0.05% [分析]
    10 银河银富货币B 0.01% 0.05% 0.32% 1.01% 1.87% 4.21% 8.22% 0.05% [分析]
    11 华宝现金宝货币B 0.01% 0.05% 0.33% 0.93% 1.84% 4.24% 8.20% 0.05% [分析]
    12 招商现金增值B 0.01% 0.05% 0.28% 0.87% 1.80% 4.25% 8.19% 0.05% [分析]
    13 南方现金增利A 0.01% 0.05% 0.34% 0.97% 1.87% 4.20% 8.18% 0.05% [分析]
    14 长信利息收益A 0.01% 0.05% 0.34% 0.98% 1.87% 4.27% 8.16% 0.05% [分析]
    15 博时现金收益 0.01% 0.05% 0.30% 0.96% 1.85% 4.28% 8.15% 0.05% [分析]
    16 华富货币 0.01% 0.05% 0.34% 0.98% 1.86% 4.20% 8.14% 0.05% [分析]
    17 东方金账簿货币 0.02% 0.06% 0.36% 0.97% 1.85% 4.19% 8.11% 0.06% [分析]
    18 富国天时货币B 0.01% 0.06% 0.33% 0.92% 1.81% 4.18% 8.09% 0.06% [分析]
    19 中海货币B 0.01% 0.05% 0.27% 0.94% 1.87% 4.01% 8.03% 0.05% [分析]
    20 易方达货币A 0.03% 0.07% 0.39% 1.02% 1.89% 4.13% 8.02% 0.07% [分析]
    21 中银货币A 0.01% 0.05% 0.31% 0.90% 1.78% 4.08% 7.95% 0.05% [分析]
    22 华夏现金增利 0.01% 0.05% 0.31% 0.94% 1.80% 4.12% 7.90% 0.05% [分析]
    23 华安现金富利B 0.01% 0.06% 0.32% 0.94% 1.84% 4.18% 7.89% 0.06% [分析]
    24 中信现金优势A 0.01% 0.05% 0.31% 0.93% 1.77% 4.07% 7.89% 0.05% [分析]
    25 鹏华货币B 0.01% 0.05% 0.32% 0.98% 1.89% 4.23% 7.86% 0.05% [分析]
    26 嘉实货币A 0.01% 0.05% 0.27% 0.85% 1.70% 4.06% 7.86% 0.05% [分析]
    27 农银货币A 0.01% 0.05% 0.35% 0.94% 1.68% 4.02% 7.86% 0.05% [分析]
    28 长城货币A 0.01% 0.04% 0.31% 0.90% 1.68% 3.97% 7.86% 0.04% [分析]
    29 海富通货币A 0.01% 0.05% 0.28% 0.91% 1.71% 3.94% 7.86% 0.05% [分析]
    30 融通易支付货币A 0.01% 0.06% 0.33% 0.89% 1.67% 4.18% 7.85% 0.06% [分析]
    31 国投瑞银货币B 0.01% 0.05% 0.40% 1.00% 1.88% 4.21% 7.81% 0.05% [分析]
    32 天治天得利货币 0.01% 0.05% 0.31% 0.89% 1.68% 4.18% 7.76% 0.05% [分析]
    33 汇添富货币A 0.03% 0.06% 0.36% 0.92% 1.78% 4.03% 7.75% 0.06% [分析]
    34 银河银富货币A 0.01% 0.05% 0.30% 0.95% 1.75% 3.97% 7.74% 0.05% [分析]
    35 华宝现金宝货币A 0.01% 0.05% 0.31% 0.87% 1.72% 4.00% 7.72% 0.05% [分析]
    36 招商现金增值A 0.01% 0.05% 0.26% 0.81% 1.68% 3.99% 7.70% 0.05% [分析]
    37 大成货币B 0.01% 0.06% 0.31% 0.92% 1.79% 3.91% 7.62% 0.06% [分析]
    38 信诚货币B 0.01% 0.05% 0.44% 1.07% 1.92% 4.46% 7.61% 0.05% [分析]
    39 富国天时货币A 0.01% 0.06% 0.31% 0.86% 1.69% 3.94% 7.61% 0.06% [分析]
    40 建信货币 0.01% 0.05% 0.29% 0.93% 1.79% 4.13% 7.56% 0.05% [分析]
    41 中海货币A 0.01% 0.04% 0.26% 0.88% 1.75% 3.77% 7.55% 0.04% [分析]
    42 诺安货币A 0.02% 0.06% 0.26% 0.80% 1.66% 3.73% 7.44% 0.06% [分析]
    43 华安现金富利A 0.01% 0.06% 0.31% 0.88% 1.72% 3.94% 7.41% 0.06% [分析]
    44 鹏华货币A 0.01% 0.05% 0.30% 0.92% 1.77% 3.99% 7.38% 0.05% [分析]
    45 宝盈货币B 0.02% 0.06% 0.29% 0.87% 1.72% 3.94% 7.37% 0.06% [分析]
    46 交银货币B 0.01% 0.05% 0.28% 0.79% 1.63% 3.89% 7.37% 0.05% [分析]
    47 泰信天天收益 0.01% 0.04% 0.26% 0.81% 1.61% 3.89% 7.35% 0.04% [分析]
    48 国投瑞银货币A 0.01% 0.04% 0.38% 0.94% 1.76% 3.97% 7.33% 0.04% [分析]
    49 工银瑞信货币 0.01% 0.05% 0.29% 0.84% 1.65% 3.96% 7.25% 0.05% [分析]
    50 摩根士丹利华鑫货币 0.01% 0.04% 0.38% 1.03% 1.88% 4.11% 7.24% 0.04% [分析]
    51 兴全货币 0.01% 0.05% 0.27% 0.79% 1.60% 3.76% 7.19% 0.05% [分析]
    52 信诚货币A 0.01% 0.05% 0.42% 1.01% 1.80% 4.22% 7.18% 0.05% [分析]
    53 大成货币A 0.01% 0.06% 0.30% 0.86% 1.67% 3.67% 7.15% 0.06% [分析]
    54 光大货币 0.01% 0.05% 0.28% 0.85% 1.59% 3.73% 7.12% 0.05% [分析]
    55 浦银安盛货币B 0.01% 0.05% 0.30% 0.86% 1.59% 3.79% 7.04% 0.05% [分析]
    56 银华货币B 0.01% 0.05% 0.29% 0.87% 1.72% 3.94% 7.03% 0.05% [分析]
    57 泰达宏利货币 0.01% 0.05% 0.28% 0.83% 1.69% 4.08% 7.00% 0.05% [分析]
    58 国联安货币B 0.01% 0.05% 0.29% 0.84% 1.63% 3.87% 6.95% 0.05% [分析]
    59 宝盈货币A 0.02% 0.06% 0.27% 0.81% 1.60% 3.70% 6.89% 0.06% [分析]
    60 交银货币A 0.01% 0.05% 0.26% 0.73% 1.51% 3.65% 6.89% 0.05% [分析]
    61 长盛货币 0.01% 0.03% 0.30% 0.92% 1.72% 3.88% 6.85% 0.03% [分析]
    62 东吴货币B 0.03% 0.07% 0.34% 0.80% 1.44% 3.41% 6.85% 0.07% [分析]
    63 浦银安盛货币A 0.01% 0.05% 0.28% 0.80% 1.47% 3.55% 6.58% 0.05% [分析]
    64 银华货币A 0.01% 0.05% 0.27% 0.81% 1.60% 3.70% 6.55% 0.05% [分析]
    65 国泰货币 0.01% 0.05% 0.27% 0.75% 1.53% 3.51% 6.53% 0.05% [分析]
    66 国联安货币A 0.01% 0.05% 0.27% 0.78% 1.51% 3.63% 6.47% 0.05% [分析]
    67 东吴货币A 0.03% 0.06% 0.32% 0.74% 1.32% 3.17% 6.37% 0.06% [分析]
    68 申万菱信收益宝货币 0.01% 0.04% 0.26% 0.78% 1.46% 3.07% 6.01% 0.04% [分析]
    69 景顺长城货币B 0.01% 0.04% 0.26% 0.75% 1.45% 3.50% 6.00% 0.04% [分析]
    70 华泰柏瑞货币B 0.01% 0.06% 0.31% 0.92% 1.61% 3.38% 5.94% 0.06% [分析]
    71 上投摩根货币B 0.01% 0.05% 0.26% 0.70% 1.42% 2.91% 5.71% 0.05% [分析]
    72 景顺长城货币A 0.00% 0.04% 0.24% 0.69% 1.33% 3.27% 5.52% 0.04% [分析]
    73 华泰柏瑞货币A 0.01% 0.05% 0.29% 0.86% 1.49% 3.14% 5.46% 0.05% [分析]
    74 上投摩根货币A 0.01% 0.05% 0.24% 0.64% 1.30% 2.67% 5.23% 0.05% [分析]
    75 益民货币 0.01% 0.04% 0.20% 0.55% 1.13% 2.59% 4.50% 0.04% [分析]
    76 诺安货币B 0.02% 0.07% 0.27% 0.86% 1.78% 3.38% 3.38% 0.07% [分析]
    77 汇丰晋信货币B 0.01% 0.04% 0.20% 0.62% 1.21% 2.55% 3.17% 0.04% [分析]
    78 中银货币B 0.01% 0.05% 0.32% 0.96% 1.90% 3.05% 3.05% 0.05% [分析]
    79 嘉实安心货币B 0.00% 0.05% 0.25% 0.67% 1.33% 2.87% 2.95% 0.05% [分析]
    80 汇丰晋信货币A 0.01% 0.04% 0.18% 0.56% 1.09% 2.31% 2.87% 0.04% [分析]
    81 长城货币B 0.01% 0.05% 0.32% 0.96% 1.72% 2.80% 2.80% 0.05% [分析]
    82 融通易支付货币B 0.01% 0.06% 0.35% 0.95% 1.80% 2.79% 2.79% 0.06% [分析]
    83 嘉实安心货币A 0.00% 0.04% 0.23% 0.61% 1.21% 2.63% 2.70% 0.04% [分析]
    84 汇添富理财30天B 0.01% 0.05% 0.29% 0.92% 1.83% 2.49% 2.49% 0.05% [分析]
    85 汇添富理财30天A 0.01% 0.05% 0.27% 0.85% 1.69% 2.30% 2.30% 0.05% [分析]
    86 天弘现金管家B 0.01% 0.05% 0.27% 0.90% 1.83% 1.99% 1.99% 0.05% [分析]
    87 汇添富理财60天B 0.00% 0.04% 0.27% 0.93% 1.76% 1.95% 1.95% 0.04% [分析]
    88 光大添天利短期理财B 0.01% 0.06% 0.29% 0.87% 1.72% 1.90% 1.90% 0.06% [分析]
    89 天弘现金管家A 0.01% 0.05% 0.25% 0.84% 1.70% 1.84% 1.84% 0.05% [分析]
    90 汇添富理财60天A 0.00% 0.04% 0.24% 0.86% 1.61% 1.79% 1.79% 0.04% [分析]
    91 光大添天利短期理财A 0.01% 0.05% 0.27% 0.81% 1.60% 1.77% 1.77% 0.05% [分析]
    92 工银瑞信7天理财债券B 0.01% 0.06% 0.32% 0.97% 1.40% 1.40% 1.40% 0.06% [分析]
    93 建信双周安心理财B 0.01% 0.06% 0.33% 0.97% 1.39% 1.39% 1.39% 0.06% [分析]
    94 南方理财14天B 0.03% 0.06% 0.31% 0.95% 1.30% 1.30% 1.30% 0.06% [分析]
    95 工银瑞信7天理财债券A 0.01% 0.06% 0.30% 0.89% 1.29% 1.29% 1.29% 0.06% [分析]
    96 建信双周安心理财A 0.01% 0.06% 0.31% 0.90% 1.29% 1.29% 1.29% 0.06% [分析]
    97 南方理财14天A 0.03% 0.06% 0.28% 0.88% 1.19% 1.19% 1.19% 0.06% [分析]
    98 大成月添利理财B 0.01% 0.06% 0.31% 0.95% 1.17% 1.17% 1.17% 0.06% [分析]
    99 光大保德信添盛双月理财B 0.01% 0.05% 0.28% 0.85% 1.15% 1.15% 1.15% 0.05% [分析]
    100 中银理财14天B 0.01% 0.05% 0.33% 0.91% 1.08% 1.08% 1.08% 0.05% [分析]
    101 大成月添利理财A 0.01% 0.05% 0.29% 0.88% 1.08% 1.08% 1.08% 0.05% [分析]
    102 光大保德信添盛双月理财A 0.01% 0.05% 0.26% 0.79% 1.07% 1.07% 1.07% 0.05% [分析]
    103 中银理财14天A 0.01% 0.05% 0.30% 0.84% 1.00% 1.00% 1.00% 0.05% [分析]
    104 工银瑞信14天B 0.02% 0.07% 0.33% 0.81% 0.81% 0.81% 0.81% 0.07% [分析]
    105 中银理财60天B 0.01% 0.05% 0.31% 0.80% 0.80% 0.80% 0.80% 0.05% [分析]
    106 光大添天盈季度理财B 0.01% 0.05% 0.31% 0.79% 0.79% 0.79% 0.79% 0.05% [分析]
    107 长盛添利30天B 0.01% 0.05% 0.29% 0.78% 0.78% 0.78% 0.78% 0.05% [分析]
    108 工银瑞信14天A 0.02% 0.06% 0.31% 0.75% 0.75% 0.75% 0.75% 0.06% [分析]
    109 光大添天盈季度理财A 0.01% 0.05% 0.29% 0.74% 0.74% 0.74% 0.74% 0.05% [分析]
    110 中银理财60天A 0.01% 0.05% 0.29% 0.74% 0.74% 0.74% 0.74% 0.05% [分析]
    111 长盛添利30天A 0.01% 0.05% 0.27% 0.73% 0.73% 0.73% 0.73% 0.05% [分析]
    112 南方理财60天B 0.01% 0.05% 0.31% 0.67% 0.67% 0.67% 0.67% 0.05% [分析]
    113 富国7天理财宝B 0.01% 0.05% 0.30% 0.67% 0.67% 0.67% 0.67% 0.05% [分析]
    114 华夏理财30天B 0.01% 0.05% 0.34% 0.65% 0.65% 0.65% 0.65% 0.05% [分析]
    115 南方理财60天A 0.01% 0.04% 0.29% 0.62% 0.62% 0.62% 0.62% 0.04% [分析]
    116 华夏理财30天A 0.01% 0.05% 0.32% 0.61% 0.61% 0.61% 0.61% 0.05% [分析]
    117 富国7天理财宝A 0.01% 0.05% 0.27% 0.61% 0.61% 0.61% 0.61% 0.05% [分析]
    118 交银理财21天A 0.03% 0.06% 0.32% 0.50% 0.50% 0.50% 0.50% 0.06% [分析]
    119 长盛添利60天理财B 0.01% 0.05% 0.31% 0.41% 0.41% 0.41% 0.41% 0.05% [分析]
    120 大成理财21天B 0.01% 0.06% 0.31% 0.40% 0.40% 0.40% 0.40% 0.06% [分析]
    121 华安日日鑫货币B 0.02% 0.06% 0.27% 0.38% 0.38% 0.38% 0.38% 0.06% [分析]
    122 大成现金增利B 0.01% 0.06% 0.30% 0.38% 0.38% 0.38% 0.38% 0.06% [分析]
    123 长盛添利60天理财A 0.01% 0.05% 0.29% 0.38% 0.38% 0.38% 0.38% 0.05% [分析]
    124 大成理财21天A 0.01% 0.06% 0.29% 0.37% 0.37% 0.37% 0.37% 0.06% [分析]
    125 大成现金增利A 0.01% 0.06% 0.28% 0.36% 0.36% 0.36% 0.36% 0.06% [分析]
    126 华安日日鑫货币A 0.02% 0.06% 0.26% 0.35% 0.35% 0.35% 0.35% 0.06% [分析]
    127 汇添富收益快线货币B 0.01% 0.27% 0.33% 0.33% 0.33% 0.33% 0.33% 0.27% [分析]
    128 易方达月月利理财B 0.01% 0.05% 0.28% 0.33% 0.33% 0.33% 0.33% 0.05% [分析]
    129 信诚理财7日盈B 0.01% 0.05% 0.27% 0.33% 0.33% 0.33% 0.33% 0.05% [分析]
    130 信诚理财7日盈A 0.01% 0.05% 0.25% 0.31% 0.31% 0.31% 0.31% 0.05% [分析]
    131 中信现金优势B 0.01% 0.06% 0.30% 0.30% 0.30% 0.30% 0.30% 0.06% [分析]
    132 易方达月月利理财A 0.01% 0.04% 0.25% 0.30% 0.30% 0.30% 0.30% 0.04% [分析]
    133 汇添富收益快线货币A 0.01% 0.24% 0.29% 0.29% 0.29% 0.29% 0.29% 0.24% [分析]
    134 招商理财7天B 0.01% 0.05% 0.27% 0.28% 0.28% 0.28% 0.28% 0.05% [分析]
    135 招商理财7天A 0.01% 0.05% 0.25% 0.26% 0.26% 0.26% 0.26% 0.05% [分析]
    136 国泰现金管理货币B 0.01% 0.05% 0.23% 0.23% 0.23% 0.23% 0.23% 0.05% [分析]
    137 国泰现金管理货币A 0.01% 0.05% 0.21% 0.21% 0.21% 0.21% 0.21% 0.05% [分析]
    138 嘉实货币B 0.01% 0.05% 0.19% 0.19% 0.19% 0.19% 0.19% 0.05% [分析]
    139 华商现金增利B 0.01% 0.02% 0.16% 0.16% 0.16% 0.16% 0.16% 0.02% [分析]
    140 华商现金增利A 0.01% 0.02% 0.15% 0.15% 0.15% 0.15% 0.15% 0.02% [分析]
    141 华安7日鑫短期理财B 0.01% 0.06% 0.13% 0.13% 0.13% 0.13% 0.13% 0.06% [分析]
    142 中银理财7天B 0.01% 0.04% 0.13% 0.13% 0.13% 0.13% 0.13% 0.04% [分析]
    143 中欧货币B 0.01% 0.02% 0.12% 0.12% 0.12% 0.12% 0.12% 0.02% [分析]
    144 华安7日鑫短期理财A 0.01% 0.05% 0.12% 0.12% 0.12% 0.12% 0.12% 0.05% [分析]
    145 中银理财7天A 0.01% 0.04% 0.12% 0.12% 0.12% 0.12% 0.12% 0.04% [分析]
    146 中欧货币A 0.01% 0.02% 0.11% 0.11% 0.11% 0.11% 0.11% 0.02% [分析]
    147 方正富邦货币B 0.01% 0.02% 0.09% 0.09% 0.09% 0.09% 0.09% 0.02% [分析]
    148 方正富邦货币A 0.00% 0.02% 0.08% 0.08% 0.08% 0.08% 0.08% 0.02% [分析]
    149 民生加银现金增利B 0.01% 0.02% 0.07% 0.07% 0.07% 0.07% 0.07% 0.02% [分析]
    150 民生加银现金增利A 0.01% 0.02% 0.07% 0.07% 0.07% 0.07% 0.07% 0.02% [分析]
    151 金鹰货币B 0.00% 0.02% 0.07% 0.07% 0.07% 0.07% 0.07% 0.02% [分析]
    152 金鹰货币A 0.00% 0.01% 0.06% 0.07% 0.07% 0.07% 0.07% 0.01% [分析]
    153 鹏华理财21天B 0.01% 0.02% 0.06% 0.06% 0.06% 0.06% 0.06% 0.02% [分析]
    154 鹏华理财21天A 0.01% 0.02% 0.06% 0.06% 0.06% 0.06% 0.06% 0.02% [分析]

    Q2:001150基金今日估值 - 百度001150今天净值是多少

    融通互联网传媒灵活配置混合基金(001150)
    2015-06-11基金净值1.3450元。

    Q3:谁能帮我查下基金的盈亏??

    1.马牌还没有生产出来免充气的轮胎,那应该叫做缺气保用轮胎,防爆胎是指轮胎的胎侧有轮辋保护,两者概念是不一样的,但是可能同一条轮胎都用上了这两个技术,我们把它称为 带轮辋保护的缺气保用轮胎。缺气保用轮胎也不是什么防扎型,而是说在轮胎过多缺气的情况下比一般的没有投入缺气保用技术的轮胎能够在轮胎不损坏的情况下多行驶的里程要更远(可以在没气以时速80公里行驶100公里)。
    2.马牌在国内现在的确没有投产,全部是进口的,要区分真假没有必要,马牌进口的国家很多,但是大部分是欧洲进口过来的,还有一部分南非进口的,欧洲进口的要好于南非的。像你说的225/45R17 91W CSC2 FR SSR的缺气保用,带轮辋保护的轮胎,CSC花纹W的速度级别的价格是2030元。
    我是马牌轮胎的经销商,我告诉你的是准确的价格,还有就是245 45 R17 91W FR的,也就是不带缺气保用的只有1260元。
    另外我对以上两位的回答,表达我不同的看法,倍耐力人就是一个卖倍耐力轮胎的托,在那里也说倍耐力好,我同时也是倍耐力的经销商啊。两种轮胎都不错,就是倍耐力噪音大点,但是耐磨。马牌舒适是一流的,至于马牌起包那纯属无稽之谈。你这个扁平比的胎,要是走不好的路,或者上台阶,不管是马牌还是倍耐力都离起包就不远了。
    纯属个人愚见,仅供参考。

    Q4:支付宝瓜分亿元的基金怎么算的?

    基础金额是随机的,但是你支付天数越高,获得大概率基础金额的几率就越大。

    Q5:我买基金投资1000 大盘涨了0.55 我今天挣多少钱

    基金分很多种,所以你说你买了1000基金根本就判断不出你挣了多少。大盘涨了0.55%不代表所有股票都涨,而且绝对不是说所有基金都涨了这个幅度。
    如果这个基金是指数基金,完全跟踪大盘涨跌,那么你今天可能挣了五块五。

    Q6:中概股二次回归潮要来了!最近不少市场资金有点癫狂?

    富国中国中小盘(100061)、富国全球科技互联网(100055)?,这两只投港股的QDII基金,是你能参与的最便捷方式。

    Q7:请问一个月定投货基金1000年化率是4.6%左右,如果从35一直投到55周岁,本金加收益一共是多少

    一个月 年化4.6.一年45.9元利息,20年 919.

    本文由锦鲤发布,不代表本站立场,转载联系作者并注明出处:/showinfo-3-54183-0.html