005198基金(320007基金净值查询)
内容导航:
Q1:关于开放式基金! 求救```
发布日期 单位净值 累计净值
2007-10-12 1.3463 2.2913
2007-10-11 1.3431 2.2881
2007-10-10 1.3234 2.2684
2007-10-09 1.3253 2.2703
2007-10-08 1.3234 2.2684
2007-09-28 1.3091 2.2541
2007-09-27 1.2771 2.2221
2007-09-26 1.2617 2.2067
2007-09-25 1.2872 2.2322
2007-09-24 1.3053 2.2503
2007-09-21 1.2912 2.2362
2007-09-20 1.2940 2.2390
2007-09-19 1.2782 2.2232
2007-09-18 1.2805 2.2255
2007-09-17 1.2859 2.2309
2007-09-14 1.2656 2.2106
2007-09-13 1.2523 2.1973
2007-09-12 1.2215 2.1665
2007-09-11 1.2020 2.1470
2007-09-10 1.2371 2.1821
2007-09-07 1.2219 2.1669
2007-09-06 1.2407 2.1857
2007-09-05 1.2308 2.1758
2007-09-04 1.2273 2.1723
2007-09-03 1.2411 2.1861
2007-08-31 1.2129 2.1579
2007-08-30 1.1916 2.1366
2007-08-29 1.1832 2.1282
2007-08-28 1.1946 2.1396
2007-08-27 1.1926 2.1376
2007-08-24 1.1857 2.1307
2007-08-23 1.1656 2.1106
2007-08-22 1.1517 2.0967
2007-08-21 1.1436 2.0886
2007-08-20 1.1264 2.0714
2007-08-17 1.0748 2.0198
2007-08-16 1.0972 2.0422
2007-08-15 1.1160 2.0610
2007-08-14 1.1092 2.0542
2007-08-13 1.1017 2.0467
2007-08-10 1.1010 2.0460
2007-08-09 1.1123 2.0573
2007-08-08 1.0902 2.0352
2007-08-07 1.0991 2.0441
2007-08-06 1.0980 2.0430
2007-08-03 1.0859 2.0309
2007-08-02 1.0665 2.0115
2007-08-01 1.0430 1.9880
2007-07-31 1.0563 2.0013
2007-07-30 1.0522 1.9972
2007-07-27 1.0423 1.9873
2007-07-26 1.0437 1.9887
2007-07-25 1.0436 1.9886
2007-07-24 1.0338 1.9788
2007-07-23 1.0279 1.9729
2007-07-20 1.0047 1.9497
2007-07-19 1.8089 1.9089
2007-07-18 1.8113 1.9113
2007-07-17 1.8039 1.9039
2007-07-16 1.7681 1.8681
2007-07-13 1.8094 1.9094
2007-07-12 1.8108 1.9108
2007-07-11 1.7969 1.8969
2007-07-10 1.7944 1.8944
2007-07-09 1.8094 1.9094
2007-07-06 1.7578 1.8578
2007-07-05 1.6937 1.7937
2007-07-04 1.7692 1.8692
2007-07-03 1.8045 1.9045
2007-07-02 1.7733 1.8733
2007-06-30 1.7801 1.8801
2007-06-29 1.7802 1.8802
2007-06-28 1.8230 1.9230
2007-06-27 1.9005 2.0005
2007-06-26 1.8552 1.9552
2007-06-25 1.8404 1.9404
2007-06-22 1.8786 1.9786
2007-06-21 1.8956 1.9956
2007-06-20 1.8649 1.9649
2007-06-19 1.8829 1.9829
2007-06-18 1.8794 1.9794
2007-06-15 1.8366 1.9366
2007-06-14 1.8208 1.9208
2007-06-13 1.8275 1.9275
2007-06-12 1.8077 1.9077
2007-06-11 1.7656 1.8656
2007-06-08 1.7205 1.8205
2007-06-07 1.7116 1.8116
2007-06-06 1.6763 1.7763
2007-06-05 1.6476 1.7476
2007-06-04 1.6019 1.7019
2007-06-01 1.6991 1.7991
2007-05-31 1.7429 1.8429
2007-05-30 1.6845 1.7845
2007-05-29 1.7800 1.8800
2007-05-28 1.7431 1.8431
2007-05-25 1.7081 1.8081
2007-05-24 1.6858 1.7858
2007-05-23 1.6913 1.7913
2007-05-22 1.6580 1.7580
2007-05-21 1.6420 1.7420
2007-05-18 1.6222 1.7222
2007-05-17 1.6229 1.7229
2007-05-16 1.5953 1.6953
2007-05-15 1.5617 1.6617
2007-05-14 1.6007 1.7007
2007-05-11 1.5862 1.6862
2007-05-10 1.5909 1.6909
2007-05-09 1.5900 1.6900
2007-05-08 1.5953 1.6953
2007-04-30 1.5439 1.6439
2007-04-27 1.5171 1.6171
2007-04-26 1.5356 1.6356
2007-04-25 1.5221 1.6221
2007-04-24 1.5235 1.6235
2007-04-23 1.5467 1.6467
2007-04-20 1.4872 1.5872
2007-04-19 1.4310 1.5310
2007-04-18 1.4975 1.5975
2007-04-17 1.5041 1.6041
2007-04-16 1.4983 1.5983
2007-04-13 1.4620 1.5620
2007-04-12 1.4645 1.5645
2007-04-11 1.4493 1.5493
2007-04-10 1.4317 1.5317
2007-04-09 1.3980 1.4980
2007-04-06 1.3762 1.4762
2007-04-05 1.3750 1.4750
2007-04-04 1.3587 1.4587
2007-04-03 1.3479 1.4479
2007-04-02 1.3291 1.4291
2007-03-30 1.2965 1.3965
2007-03-29 1.3023 1.4023
2007-03-28 1.2995 1.3995
2007-03-27 1.2960 1.3960
2007-03-26 1.2917 1.3917
2007-03-23 1.2783 1.3783
2007-03-22 1.2856 1.3856
2007-03-21 1.2832 1.3832
2007-03-20 1.2643 1.3643
2007-03-19 1.2629 1.3629
2007-03-16 1.2307 1.3307
2007-03-15 1.2536 1.3536
2007-03-14 1.2296 1.3296
2007-03-13 1.2538 1.3538
2007-03-12 1.2466 1.3466
2007-03-09 1.2534 1.3534
2007-03-08 1.2557 1.3557
2007-03-07 1.3339 1.3339
2007-03-06 1.3063 1.3063
2007-03-05 1.2841 1.2841
2007-03-02 1.2970 1.2970
2007-03-01 1.2822 1.2822
2007-02-28 1.3264 1.3264
2007-02-27 1.2990 1.2990
2007-02-26 1.4336 1.4336
2007-02-16 1.4407 1.4407
2007-02-15 1.4390 1.4390
2007-02-14 1.4042 1.4042
2007-02-13 1.3668 1.3668
2007-02-12 1.3427 1.3427
2007-02-09 1.2978 1.2978
2007-02-08 1.3064 1.3064
2007-02-07 1.2928 1.2928
2007-02-06 1.2690 1.2690
2007-02-05 1.2476 1.2476
2007-02-02 1.2608 1.2608
2007-02-01 1.3081 1.3081
2007-01-31 1.3034 1.3034
2007-01-30 1.3776 1.3776
2007-01-29 1.3894 1.3894
2007-01-26 1.3695 1.3695
2007-01-25 1.3352 1.3352
2007-01-24 1.3707 1.3707
2007-01-23 1.3575 1.3575
2007-01-22 1.3482 1.3482
2007-01-19 1.3054 1.3054
2007-01-18 1.2710 1.2710
2007-01-17 1.2742 1.2742
2007-01-16 1.2969 1.2969
2007-01-15 1.2696 1.2696
2007-01-12 1.2147 1.2147
2007-01-11 1.2395 1.2395
2007-01-10 1.2565 1.2565
2007-01-09 1.2272 1.2272
2007-01-08 1.1845 1.1845
2007-01-05 1.1606 1.1606
2007-01-04 1.1650 1.1650
2006-12-31 1.1507 1.1507
2006-12-29 1.1508 1.1508
2006-12-28 1.1214 1.1214
2006-12-27 1.1194 1.1194
2006-12-26 1.0977 1.0977
2006-12-25 1.0931 1.0931
2006-12-22 1.0671 1.0671
2006-12-21 1.0727 1.0727
2006-12-20 1.0850 1.0850
2006-12-19 1.0777 1.0777
2006-12-18 1.0757 1.0757
2006-12-15 1.0573 1.0573
2006-12-14 1.0439 1.0439
2006-12-13 1.0354 1.0354
2006-12-12 1.0347 1.0347
2006-12-11 1.0260 1.0260
2006-12-08 1.0018 1.0018
2006-12-07 1.0191 1.0191
2006-12-01 1.0116 1.0116
2006-11-27 1.0010 1.0010
2006-11-21 1.0000 1.0000
单位:元
Q2:工商银行的基金有哪些?
请参考工行基金超市:
http://www.icbc.com.cn/FinanceMarket/fund/Default.aspx
Q3:659.76份诺安基金320007有多少钱?
12月8日的收盘价为每份:0.8840
你一共有659.76份
因此共有:659.76×0.8840=583.228
Q4:002939基金净值怎么查询?
在该基金的官方网站上就可以进行查询了。
基金,英文是fund,广义是指为了某种目的而设立的具有一定数量的资金。主要包括信托投资基金、公积金、保险基金、退休基金,各种基金会的基金。从会计角度透析,基金是一个狭义的概念,意指具有特定目的和用途的资金。我们提到的基金主要是指证券投资基金。
净值,又称折余价值,是指固定资产原始价值或重置完全价值减去累计折旧额后的余额。折余价值反映固定资产经磨损后的现有价值,实际占用资金数额; 与固定资产原始价值比较,表明现有固定资产的新旧程度及其处民设面效率的大体状况。通过公司的财务报表计算而得,是股东权益的会计反映,或者说是股票所对应的公司本年度自有资金价值。
本文由锦鲤发布,不代表本站立场,转载联系作者并注明出处:/showinfo-4-194546-0.html